Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
1
Samsung 8TB MZ-VAP8T0BW 9100 Pro PCIe 5.0 NVMe M.2 SSD
Samsung 8TB MZ-VAP8T0BW 9100 Pro PCIe 5.0 NVMe M.2 SSD
| Specification | Details |
|---|---|
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 |
| Sequential Read | Up to 14,800 MB/s * |
| Sequential Write | Up to 13,400 MB/s * |
| Random Read | Up to 2,200,000 IOPS * |
| Random Write | Up to 2,600,000 IOPS * |
| Warranty | 5‑year Limited or 4,800 TBW |
| Application | Client PCs, Game Consoles |
| Weight | Max 9.5 g |
| Dimensions (W × H × D) | 80.15 mm × 22.15 mm × 3.88 mm (max) |
| Form Factor | M.2 (2280) |
| Rated Capacity | Up to 8 TB (8,000 GB) |
| Storage Memory | Samsung V‑NAND TLC |
| Controller | Samsung in‑house |
| Cache Memory | 8 GB Low Power DDR4X SDRAM |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| Garbage Collection | Auto GC Algorithm |
| Encryption | AES‑256 (Class 0), TCG/Opal IEEE1667 |
| WWN Support | Not supported |
| Device Sleep Mode | Supported |
| Average Power (Read/Write) | Read 10.5 W / Write 8.8 W * |
| Idle Power | 9.3 mW * |
| Device‑Sleep Power | 8.6 mW * |
| MTBF | 1.5 million hours |
| Operating Temperature | 0 °C – 70 °C |
| Shock | 1,500 g for 0.5 ms (half‑sine) |
| Management Software | Samsung Magician |
| Notes | *Performance and power values may vary by system configuration. |
Couldn't load pickup availability

Activate your membership
Bidding is a Trendy Deals member perk. Activate your membership to place a bid on this lot.
Invalid password
Enter