1
/
of
7
Lenovo Legion 5 15.3" WQXGA 165Hz OLED Gaming Laptop (Ryzen AI 9 - 465)[GeForce RTX 5060]
Lenovo Legion 5 15.3" WQXGA 165Hz OLED Gaming Laptop (Ryzen AI 9 - 465)[GeForce RTX 5060]
Regular price
$3,499.00
Regular price
Sale price
$3,499.00
Taxes included.
Shipping calculated at checkout.
$2,974.15Member price · save 15%
Not a member? Become a member for only $15 per month.
Become a memberMember benefits
- 15% off every order, storewide
- Free express shipping, always
- Entry to the weekly $1,000 giveaway
Key Features
15.3" WQXGA (2560 x 1600) 165Hz OLED display
AMD Ryzen AI 9 - 465 10 core processor (24MB cache, up to 5.5GHz)
1TB SSD M.2 storage with 32GB RAM
Nvidia GeForce RTX 5060 graphics 8GB GDDR7
1 x HDMI port
3 x USB-A 3.2 port
3 x USB-C port
Webcam
Wi‑Fi 7 (802.11 be)
Bluetooth v5.4
Windows 11 Home OS
Key Features
- Screen - 15.3" WQXGA (2560 x 1600) 165Hz OLED display
- Speed - AMD Ryzen AI 9 - 465 10 core processor (24MB cache, up to 5.5GHz)
- Graphics - Nvidia GeForce RTX 5060 graphics 8GB GDDR7
Specifications
| Brand | LENOVO |
|---|---|
| Model | 83Q6002LAU |
| Barcode (EAN) | 199274963279 |
| Computer type | Laptop |
| Display size (inches) | 15.3 |
| Screen size range | 15" to 16.9" |
| Resolution (Pixels) | 2560 x 1600 |
| Screen Resolution | WQXGA |
| Refresh Rate (Hz) | 165 |
| Aspect ratio | 16:10 |
| Display type | OLED |
| Brightness (Nits) | 1000nits (HDR peak) / 500nits (SDR typical) |
| Processor Type | AMD Ryzen AI 9 |
| Processor Model Number | 465 |
| Processor Cores | 10 Core |
| Processor Memory Cache | 24MB |
| Processor Max. Clock Speed (GHz) | 5 |
| AI PC | Yes |
| Neural Processing Unit (NPU) | Yes |
| TOPS (AI metric) | Up to 50 TOPS |
| RAM (GB) | 32 |
| SSD storage | 1TB |
| Total Storage | 1TB |
| Graphics card series | NVIDIA GeForce RTX 5060 |
| Graphics memory | 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Gaming PC | Yes |
| PC Gaming Device | Gaming laptop |
| HDMI ports | 1 |
| USB 3.2 Ports | 3 |
| USB-C Ports | 3 |
| Ethernet / LAN ports | 1 |
| Headphone port (3.5mm) | Yes |
| Webcam | 5.0MP + IR with E-shutter |
| Bluetooth | v5.4 |
| Backlit keyboard | Yes |
| Wi-Fi | Wi-Fi 7 (802.11 be) |
| Battery life | MobileMark® 30@250nits: 10.8 hr Local video (1080p) playback@150nits: 13.8 hr |
| Battery WHr | 80 |
| Operating system | Windows 11 Home |
| Colour | White |
| Product Height (mm) | 344 |
| Product Width (mm) | 244.5 |
| Product Depth (mm) | 19.95 |
| Product Weight (kg) | 1.87 |
| Manufacturer's warranty | 1 Year |
| Packaged dimensions (WxHxD) | 8.5 cm x 54.3 cm x 33.6 cm |
| Packaged weight | 2.6 kg |
Couldn't load pickup availability

![Lenovo Legion 5 15.3" WQXGA 165Hz OLED Gaming Laptop (Ryzen AI 9 - 465)[GeForce RTX 5060]](http://trendydeals.com.au/cdn/shop/files/899168-Product-6-I-639197634607092586.jpg?v=1784454260&width=1445)