LG 50" QNED80B EVO AI Mini-LED 4K Smart TV [2026]
LG 50" QNED80B EVO AI Mini-LED 4K Smart TV [2026]
Not a member? Become a member for only $15 per month.
Become a memberMember benefits
- 15% off every order, storewide
- Free express shipping, always
- Entry to the weekly $1,000 giveaway
Key Features
Immerse yourself in a quality picture with the alpha 7 AI Processor Gen9
Dynamic QNED Colour Pro replaces quantum dots, delivering 100% Colour Volume to DCI-P3 for vivid colour with superb realism*
*Colour volume testing is capable of producing results greater than 100%. 100% Colour Volume independently tested in accordance with Intertek Test Specification to the DCI-P3 colour space with D65 white point.
Enhanced clarity, brightness and contrast with Mini LED
Award‑winning webOS with Google Gemini, Microsoft Copilot, Google Cast & Apple AirPlay*
*Wi-Fi network and subscription service may be required. Services are subject to change. Acceptance of terms and privacy policies is required to use smart features.
Add more magic to movie night with FILMMAKER Mode™ and HDR10 Pro*
*High Dynamic Range content required for this function.
Security updates received until 31 December 2030
Key Features
- Display: 50" 4K Mini-LED supporting Dynamic QNED Colour Pro
- Picture smoothness: 60Hz Refresh Rate with 100 Motion Rate technology
- Smart stuff: webOS with Google Gemini, Microsoft Copilot & Google Cast
Specifications
| Brand | LG |
|---|---|
| Model | 50QNED80BSA |
| Barcode (EAN) | 8806096685761 |
| TV category | LED TVs |
| Screen type | Mini-LED TVs |
| TV series | LG Mini-LED (2026) |
| LG TV model | QNED80 Mini-LED (2026) |
| Screen Resolution | 4K Ultra HD |
| Screen Size (Inches) | 50 |
| Resolution (Pixels) | 3840 x 2160 |
| Refresh Rate (Hz) | 60 |
| Motion rate | 100 |
| Variable Refresh Rate (VRR) | HDMI VRR |
| HDR mode | HDR10, HLG |
| Backlighting type | Mini LED |
| Response Time (ms) | 12 |
| 4K streaming compatible | Yes |
| Upscaling | 4K Ultra HD |
| Movie/cinema Mode (24 FPS) | Yes |
| Dolby Digital | Dolby Atmos Pass-through |
| TV Tuner(s) | HD Tuner |
| Digital tuner(s) | DVB-T2 |
| Broadcast decoding | MPEG-4 |
| Smart TV | Yes |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Web Browser | Yes |
| Voice control | Yes |
| USB Recording | Yes |
| PVR Function | Yes |
| Record / Pause Live TV | Yes |
| USB Playback | Video |
| Parental controls | Yes |
| EPG (program guide) | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Bluetooth | v5.3 |
| DLNA | Yes |
| Screen Sharing | Yes |
| Smart home ecosystem | Google Home, Philips Hue, LIFX, TP-Link Kasa |
| Apple AirPlay 2 | Yes |
| HDMI-CEC | Yes |
| HDMI ARC | Yes (eARC) |
| HDMI inputs | 3 |
| USB Ports | 1 |
| Ethernet / LAN ports | 1 |
| RF Input | Yes |
| Wall mountable | Yes |
| VESA wall mount type | 200mm x 200mm |
| Energy star rating | 4.5 |
| Energy consumption: kWh per year | 295 |
| Product Height with Stand (mm) | 718 |
| Product Width with Stand (mm) | 1122 |
| Product Depth with Stand (mm) | 230 |
| Product Weight with Stand (kg) | 9.5 |
| Product Height without Stand (mm) | 654 |
| Product Width without Stand (mm) | 1122 |
| Product Depth without Stand (mm) | 67.9 |
| Product Weight without Stand (kg) | 9.4 |
| Packaged Height (mm) | 760 |
| Packaged Width (mm) | 1215 |
| Packaged Depth (mm) | 142 |
| Packaged Weight (kg) | 11.8 |
| Manufacturer's warranty | 1 Year |
| Packaged dimensions (WxHxD) | 121.5 cm x 76.0 cm x 14.2 cm |
| Packaged weight | 11.8 kg |
Couldn't load pickup availability

![LG 50" QNED80B EVO AI Mini-LED 4K Smart TV [2026]](http://trendydeals.com.au/cdn/shop/files/891984-Product-11-I-639082717299200094.jpg?v=1784455388&width=1445)