LG 55" OLED AI B6 4K Smart TV [2026]
LG 55" OLED AI B6 4K Smart TV [2026]
Not a member? Become a member for only $15 per month.
Become a memberMember benefits
- 15% off every order, storewide
- Free express shipping, always
- Entry to the weekly $1,000 giveaway
Key Features
AI enhanced picture and sound powered by the alpha 8 AI Processor Gen3
Perfect Black & True Colour for deep contrast and brilliant colours, even in bright rooms
An immersive cinema experience with Dolby Vision & Dolby Atmos*
*Dolby Vision High Dynamic Range content required. Dolby Atmos source content required for full audio effect.
Advanced gameplay with up to 144Hz VRR, NVIDIA G-Sync & AMD FreeSync Premium®*
*Ultra High Speed cable, compatible content and Game console or PC Graphics card required for gaming at 40Hz-144hz VRR. 144Hz Mode is compatible with PC-connected content.
Award‑winning webOS with Google Gemini, Microsoft Copilot, Google Cast & Apple AirPlay*
*CES Innnovation Award 2026 Honoree for AI. Wi-Fi network and subscription service may be required. Services are subject to change. Acceptance of terms and privacy policies is required to use smart features.
Security updates received until 31 December 2030
Key Features
- Display: 55" 4K OLED with AI enhanced picture and sound
- Picture smoothness: 120Hz Refresh Rate with 200 Motion Rate technology
- Smart stuff: webOS with Google Gemini, Microsoft Copilot & Google Cast
Specifications
| Brand | LG |
|---|---|
| Model | OLED55B6PSA |
| Barcode (EAN) | 8806096685679 |
| TV category | OLED TVS |
| Screen type | OLED TVs |
| TV series | LG OLED (2026) |
| LG TV model | OLED B6 4K (2026) |
| Screen Resolution | 4K Ultra HD |
| Screen Size (Inches) | 55 |
| Resolution (Pixels) | 3840 x 2160 |
| Refresh Rate (Hz) | 120 |
| Motion rate | 200 |
| Variable Refresh Rate (VRR) | 4K@144Hz |
| Game sync | Nvidia G-Sync, AMD FreeSync Premium |
| Gaming performance | Best |
| HDR mode | HDR10, HLG, Dolby Vision |
| Backlighting type | Self-lighting |
| Response Time (ms) | 0.1 |
| 4K streaming compatible | Yes |
| Upscaling | 4K Ultra HD |
| Movie/cinema Mode (24 FPS) | Yes |
| Dolby Digital | Dolby Atmos |
| TV Tuner(s) | HD Tuner |
| Digital tuner(s) | DVB-T2 |
| Broadcast decoding | MPEG-4 |
| Smart TV | Yes |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Web Browser | Yes |
| Voice control | Yes |
| USB Recording | Yes |
| PVR Function | Yes |
| Record / Pause Live TV | Yes |
| USB Playback | Video |
| Parental controls | Yes |
| EPG (program guide) | Yes |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Bluetooth | v5.3 |
| DLNA | Yes |
| Screen Sharing | Yes |
| Smart home ecosystem | Google Home, Philips Hue, LIFX, TP-Link Kasa |
| Apple AirPlay 2 | Yes |
| HDMI-CEC | Yes |
| HDMI ARC | Yes (eARC) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB Ports | 2 |
| Ethernet / LAN ports | 1 |
| RF Input | Yes |
| Wall mountable | Yes |
| VESA wall mount type | 300mm x 200mm |
| Energy star rating | 5 |
| Energy consumption: kWh per year | 331 |
| Product Height with Stand (mm) | 779 |
| Product Width with Stand (mm) | 1228 |
| Product Depth with Stand (mm) | 218 |
| Product Weight with Stand (kg) | 14.5 |
| Product Height without Stand (mm) | 708 |
| Product Width without Stand (mm) | 1228 |
| Product Depth without Stand (mm) | 45.9 |
| Product Weight without Stand (kg) | 14.3 |
| Packaged Height (mm) | 810 |
| Packaged Width (mm) | 1360 |
| Packaged Depth (mm) | 172 |
| Packaged Weight (kg) | 19.5 |
| Manufacturer's warranty | 1 Year |
| Packaged dimensions (WxHxD) | 136.0 cm x 81.0 cm x 17.2 cm |
| Packaged weight | 19.5 kg |
Couldn't load pickup availability

![LG 55" OLED AI B6 4K Smart TV [2026]](http://trendydeals.com.au/cdn/shop/files/891994-Product-9-I-639183745803239493.jpg?v=1784455390&width=1445)