NIU KQi1 Pro Electric Kick Scooter (Grey)
NIU KQi1 Pro Electric Kick Scooter (Grey)
Stay Safe on the Road
With our revolutionary drum brake in the front, and an electric brake in the rear, your KQi1 Sport will stop when
and where you want. A high-brightness headlight and integrated bell mean you’ll always be seen and heard.
Portable
The NIU patented folding mechanism is both safe and easy to use. Fold or unfold in just one simple motion.
Lightweight Design
Just 15.4kg of automotive-grade steel. The high-strength steel frame provides safe and stable riding.
Strong and Powerful Motor
NIU KQi1 Pro is equipped with a powerful 250W motor, which provides a top speed of 25km/h and 14% hill climbing, for up to 25km.
Key Features
Powerful 48V lithium-ion battery for maximum performance
Lightweight and compact without compromising on performance
Industry-leading 2-year product warranty
Stay smart with the NIU app
Comfortable 9" x 2.3" pneumatic tyres
App connected
Key Features
- Range: Up to 24.9km max range, and 25km/h top speed
- Power: 5200mAh 48V lithium-ion battery, and powerful 250W motor
- Driving tech: Comfortable 9" x 2.3" pneumatic tyres
Specifications
| Brand | NIU |
|---|---|
| Model | KQI1PRO-GRY |
| Barcode (EAN) | 6972782768826 |
| Rideables device type | Electric scooters |
| Colour | Grey |
| Max weight bearing (kg) | 100 |
| Recommended rider age | 14 years and over |
| Recommended rider height (cm) | 120-200 |
| E-scooter features | Foldable |
| Top speed (kmh) | 25 |
| Max range approx (km) | 24.9 |
| Battery charge life | 80% capacity after 600 charging cycles |
| On-road or Off-road | On-road |
| Max. incline (degrees) | 14 |
| Operating temperature range (C) | -10-45 |
| Water resistance rating (IP/ATM) | IP55 |
| Tyre type | Pneumatic |
| Tyre size (inches) | 9 |
| Braking method | Electronic, Drum |
| Frame material | Steel |
| Recharge time | 5 |
| Battery nominal voltage | 48 |
| Max. charging voltage | 54.34 |
| Nominal energy (Wh) | 243 |
| Battery capacity (mAh) | 5200 |
| Riding modes | Esave/Sport/Custom/Pedestrian |
| Motor max. power (watts) | 500 |
| Motor nominal power (watts) | 250 |
| Charger output power (watts) | 54 |
| Charger input voltage | 100-240 |
| Charger output voltage | 53.5 |
| Charger output current (amps) | 1 |
| Product Depth (mm) | 1102 |
| Product Height (mm) | 1194 |
| Product Width (mm) | 520 |
| Product Weight (kg) | 15.4 |
| Packaged Depth (mm) | 1153 |
| Packaged Height (mm) | 593 |
| Packaged Width (mm) | 229 |
| Packaged Weight (kg) | 19.9 |
| Manufacturer's warranty | 2 Years |
| Packaged dimensions (WxHxD) | 22.9 cm x 59.3 cm x 115.3 cm |
| Packaged weight | 19.9 kg |
Couldn't load pickup availability

