Segway Electric KickScooter E2 Pro
Segway Electric KickScooter E2 Pro
Feel the pure joy of your commute with the E2 Pro, whether for work, getting around, or just for fun! The E2 Pro uses Segway's RideyLONG technology to extend its range by 20% without needing an extra battery so that you can enjoy longer rides. There's more! You will never worry about theft with the Apple Find My tracking function!
Key Features
Experience the E2 Pro for every instance of your lifestyle. The E2 Pro adopts proprietary technology called RideyLONG to achieve a 27km range at 25km/h.
Riding over hills and inclines is effortless with 18% climbing ability and 750W rear-wheel drive motor brings you to your destination easily.
Steadiness and stability for confident riding with TCS (Traction Control System) for Anti-Skid which increased stability on various road conditions.
Integrated Handlebar with 2.8-inch large dashboard and direct indicator buttons.
256 colors RGB Ambient light
Key Features
- Range: Up to 27km max range, and 25km/h top speed
- Power: 7650mAh battery, and 750W rear-wheel drive motor for 18% climbing ability
- Driving tech: Anti-skid Traction Control System for increased stability
Specifications
| Brand | SEGWAY |
|---|---|
| Model | SEGW-E2-PRO |
| Barcode (EAN) | 8720254406763 |
| Rideables device type | Electric scooters |
| Colour | Black |
| Max weight bearing (kg) | 120 |
| Recommended rider age | 16 years and over |
| E-scooter features | Pro |
| Max range approx (km) | 40 |
| Battery charge life | 5.5h |
| On-road or Off-road | On-road |
| Traversable terrain | Mostly smooth roads or normal asphalt, tarmac roads |
| Max. incline (degrees) | 18 |
| Operating temperature range (C) | -10–40°C (14–104°F) |
| Storage temperature range (C) | -10–50°C (14–122°F) |
| Water resistance rating (IP/ATM) | IPX4 |
| Tyre type | Pneumatic |
| Tyre size (inches) | 10 |
| Braking method | Drum |
| Battery nominal voltage | 36 |
| Max. charging voltage | 42 |
| Nominal energy (Wh) | 275 |
| Battery capacity (mAh) | 7650 |
| Riding modes | Eco, Normal, Sport |
| Motor max. power (watts) | 700 |
| Motor nominal power (watts) | 350 |
| Charger output power (watts) | 70 |
| Charger input voltage | 100-240 V 50~60Hz |
| Charger output voltage | 42 |
| Charger output current (amps) | 17 |
| Packaged Depth (mm) | 285 |
| Packaged Height (mm) | 562 |
| Packaged Width (mm) | 1198 |
| Packaged Weight (kg) | 24.9 |
| Manufacturer's warranty | 1 Year |
| Packaged dimensions (WxHxD) | 119.8 cm x 56.2 cm x 28.5 cm |
| Packaged weight | 24.9 kg |
Couldn't load pickup availability

