1
/
of
7
Segway Max G3 Electric Scooter
Segway Max G3 Electric Scooter
$1,599.00
Taxes included.
Shipping calculated at checkout.
$1,359.15Todays price
Key Features
- Range: Max range approx.80km, max speed aprox 25km
- Power: 2000W motor 30% incline climbing ability
- Driving tech: Adjustable front and rear hydraulic suspension
Specifications
| Brand | SEGWAY |
|---|---|
| Model | SEGW-MAX-G3 |
| Barcode (EAN) | 8721008535920 |
| Rideables device type | Electric scooters |
| Colour | Black |
| Max weight bearing (kg) | 130 |
| Recommended rider age | 16 years and over |
| Recommended rider height (cm) | 150 |
| E-bike drive type | Hub-drive motor |
| E-scooter features | Foldable |
| Top speed (kmh) | 25 |
| Max range approx (km) | 80 |
| Battery charge life | 2 |
| On-road or Off-road | On-road |
| Max. incline (degrees) | 30 |
| Operating temperature range (C) | 40 |
| Water resistance rating (IP/ATM) | IPX6 |
| Tyre type | Tubeless |
| Tyre size (inches) | 11 |
| Braking method | Disc |
| Braking distance (metres) | 2 |
| Frame material | Steel |
| Recharge time | 4 |
| Max. charging voltage | 240 |
| Battery capacity (mAh) | 12 |
| Riding modes | 3 |
| Motor max. power (watts) | 2000 |
| Motor nominal power (watts) | 500 |
| Charger output power (watts) | 70 |
| Charger input voltage | 100-240 |
| Charger output voltage | 53V 70W |
| Product Depth (mm) | 1209 |
| Product Height (mm) | 1299 |
| Product Width (mm) | 590 |
| Product Weight (kg) | 24 |
| Packaged Depth (mm) | 1300 |
| Packaged Height (mm) | 600 |
| Packaged Width (mm) | 350 |
| Packaged Weight (kg) | 26 |
| Manufacturer's warranty | 2 Years |
| Packaged dimensions (WxHxD) | 35.0 cm x 60.0 cm x 130.0 cm |
| Packaged weight | 26 kg |
Couldn't load pickup availability

